Floor Plan
There is a pending request for this booth
This booth reservation is confirmed
This booth reservation is confirmed
| Company Name | Selected Booth(s) | Status |
|---|---|---|
| 3M | 4 | Assigned |
| ALIGN TECHNOLOGY | 30 | Assigned |
| ALLORAY FLOOR | 38 | Assigned |
| AMD MEDICOM | 31 | Assigned |
| BIOLANTIC SERVICES INC. | 36 | Assigned |
| BRASSELER CANADA | 26 | Assigned |
| CDSPI | 35 | Assigned |
| CERUM ORTHO ORGANIZERS | 34 | Assigned |
| CLINICAL RESEARCH DENTAL | 32 | Assigned |
| CONNEXIUM | 19 | Assigned |
| CREST ORAL-B (C/O GIBSON GROUP INC.) | 7 | Assigned |
| DENTAL CRAFTS LTD | 23 | Assigned |
| DENTSPLY SIRONA | 28 | Assigned |
| DESIGNS FOR VISION, INC. | 21 | Assigned |
| DEXIS IMAGING | 1 | Assigned |
| GARFIELD REFINING | 27 | Assigned |
| HALLMARK DENTAL LAB | 17 | Assigned |
| HENRY SCHEIN | 24 | Assigned |
| INFOMATIX | 20 | Assigned |
| ISLAND DENTAL | 14 | Assigned |
| KERR DENTAL MONCTON | 29 | Assigned |
| MASTER'S DENTAL SPECIALTY LAB | 39 | Assigned |
| MAXIDENT | 22 | Assigned |
| NICHENT HEALTH INC | 16 | Assigned |
| NLDA | 3, 6 | Assigned |
| NOBEL BIOCARE | 13 | Assigned |
| ORASCOPTIC | 12 | Assigned |
| PATTERSON DENTAL | 15 | Assigned |
| PEOPLE STUFF | 8 | Assigned |
| RBC ROYAL BANK | 10 | Assigned |
| ROI CORPORATION | 11 | Assigned |
| SINCLAIR DENTAL | 9 | Assigned |
| SWIFT TRAVELS | 40 | Assigned |
| TD CANADA TRUST | 18 | Assigned |
| THE AURUM GROUP | 41 | Assigned |
| VOCO | 25 | Assigned |
| XENOPUS INC. | 33 | Assigned |
| AKITU | 37 | Reserved |
